Note: We also have created this visual walkthrough to onboard products.
To add products one by one:
1. Go to commerce.glass
3. Go to Products
4. Click the (+) symbol
5. Click "One by One Import"
6. Start adding your product information (See the table below for details)
7. Once you added all your product information, click create
8. If your product has variations (color, size, etc) and documentation you will be able to add it now
Field | Description |
Product Type | Please select if your product type (physical, digital, service, customize) |
Product name | The title of your product. Example: N95 Respirator The Product name column can't be blank or missing. |
Category | Select your product category. For example-> Monitors: Products/Remote Work |
Description | A good product description supplies customers with important information about the features and benefits of the product so they're compelled to buy. Customers enjoy reading about the process or the story behind the product as well. The more descriptive you get, the more your product will stand out! |
Photos | Use up to ten photos to show your item’s most important qualities. Tips: • Use natural light and no flash. • Include a common object for scale. • Show the item being held, worn, or used. • Shoot against a clean, simple background. |
Price | The price of the product. Don't include any currency symbols, include only the price. For example $9.99. The Price column can't be blank or missing. |
Quantity | The number of items you have in stock of this product. |
Minimum Order Quantity | The number of items minimum required from the order. 0 (zero) means any product quantity can be purchased. |
Description | The description of the product in HTML format. This can also be plain text without any formatting. |
Quantity Step | Quantity step means that a specific product only can be sold in packs of X units. 0 (zero) means any product quantity can be purchased. |
SKU | The SKU of the product. This is used to track inventory with inventory tracking services. |
Free Shipping | Mark the product as having free shipping. Valid values are: Y: Yes N: No |
Weight | The weight of the product or variant in pounds. Don't specify a unit of measurement. For example, for a weight of 1.125 lbs, enter 1.125. |
Items in a box | Delivery time expressed in days.
Example: min:1; max:40 |
Box Dimensions | Delivery time expressed in days. Example: length:21; width:16; height:16 |
Processing time | Please add a minimum and maximum business days. |
Warranty | Details about the warranty product have. Example: None |
Size | Size variant of the product. If the product does not have a size please leave it blank. |
Color | The color variant of the product. If the product does not have a color please leave it blank. |
Additional documentation | Enter the URL for the files delimited by ///. GLASS COMMERCE downloads the files during the import and re-uploads them into your store. |
Free shipping | |
Processing time | Delivery time expressed in days. Example: 1 or 2 days. |
Can’t Find What You’re Looking For?
Contact Us